Peoples
Forty nine peoples and things walk, swim, crawl and haunt Nu, and the record sorts them into five tiers by who made them and why. The first tier was made by gods. The next two were made by the Alverians, one to rule and one to serve. The fourth made itself, against everyone's intent. The fifth came up out of the dark afterwards. Two more, named in the record's appendix rather than numbered with the rest, have pages here as well.
Every people in it was made. Four were made by gods who wanted company, and the rest were made by the Alverians, who wanted labour and who kept notes. The bodies remember their purposes long after the empire that set them is ash.
Under all of it runs the splice law. The Nu'uman are ape, Irugaine and Alverian, and every one of the Lesser Four carries a strain of Alverian in it, because the first experiments came out too perfect to control and had to be lessened before they could be used. The WildKin carry whatever combination made a walking thing truer to its animal. Several peoples were genetically locked by their makers and cannot breed outward, "as they contain within them several genetic codes." A locked people throws no new strains, though it may still divide into castes or builds that breed true.
The Roster
| # | Species | Tier | Class | Kin | Playable | To write |
|---|---|---|---|---|---|---|
| 01 | Omari | The Greater Four | 3 | 6 | ||
| 02 | Irugaine | The Greater Four | 16 | 6 | ||
| 03 | Alverian | The Greater Four | 0 | 9 | ||
| 04 | Thojar | The Greater Four | 3 | 6 | ||
| 05 | Do'urssan | The Lesser Four | 3 | At Genesis | 6 | |
| 06 | Nu'uman | The Lesser Four | 7 | At Genesis | 6 | |
| 07 | Mekuhlian | The Lesser Four | 3 | At Genesis | 9 | |
| 08 | Shrakur | The Lesser Four | 4 | 6 | ||
| 09 | Papillian | The WildKin | Invertebrate | 3 | 5 | |
| 10 | Craega | The WildKin | Invertebrate | 4 | 5 | |
| 11 | Squeesh | The WildKin | Invertebrate | 0 | 5 | |
| 12 | Pramata | The WildKin | Invertebrate | 4 | 5 | |
| 13 | Coksi | The WildKin | Invertebrate | 0 | 5 | |
| 14 | Eesha | The WildKin | Fish | 6 | At Genesis | 5 |
| 15 | Hof | The WildKin | Fish | 1 | 6 | |
| 16 | Aiekah | The WildKin | Fish | 1 | 5 | |
| 17 | Sael'mund | The WildKin | Amphibian | 5 | 5 | |
| 18 | Torgai | The WildKin | Amphibian | 4 | 5 | |
| 19 | Bogish | The WildKin | Amphibian | 5 | 6 | |
| 20 | Sarpaen | The WildKin | Reptile | 3 | 5 | |
| 21 | Sserrin | The WildKin | Reptile | 3 | 5 | |
| 22 | Iziaka | The WildKin | Reptile | 22 | At Genesis | 7 |
| 23 | Tusiva | The WildKin | Reptile | 4 | 6 | |
| 24 | Torkan | The WildKin | Reptile | 4 | At Genesis | 6 |
| 25 | Eaven | The WildKin | Bird | 3 | 5 | |
| 26 | Librar | The WildKin | Bird | 3 | 5 | |
| 27 | Vultari | The WildKin | Bird | 1 | 5 | |
| 28 | Pikon | The WildKin | Bird | 1 | 5 | |
| 29 | Fathari | The WildKin | Mammal | 0 | 5 | |
| 30 | Lathonian | The WildKin | Mammal | 8 | At Genesis | 5 |
| 31 | Boalden | The WildKin | Mammal | 3 | At Genesis | 5 |
| 32 | Gidan | The WildKin | Mammal | 3 | 5 | |
| 33 | Xacrie | The WildKin | Mammal | 5 | 5 | |
| 34 | Baruush | The WildKin | Mammal | 3 | 5 | |
| 35 | Wolken | The WildKin | Mammal | 3 | 5 | |
| 36 | Giafe | The WildKin | Mammal | 3 | 6 | |
| 37 | Foulen | The WildKin | Mammal | 8 | At Genesis | 6 |
| 38 | Thennok | The WildKin | Mammal | 3 | 6 | |
| 39 | Ossurn | The WildKin | Mammal | 3 | 6 | |
| 40 | Thylem | The WildKin | Invertebrate | 3 | 5 | |
| 41 | Imp | The Hybrids | 3 | 4 | ||
| 42 | Scan'uun | The Hybrids | 2 | At Genesis | 4 | |
| 43 | Gorklin | The Hybrids | 2 | 4 | ||
| 44 | Nakasi | The Hybrids | 2 | 4 |
